Preparing Models
0 of 13 available
| Scenario Value | Evidence | ||
|---|---|---|---|
Modeled daily production | Unavailable | Enter base daily production. | |
Annual production | Unavailable | Enter base daily production. | |
Blended revenue per boe | Unavailable | Enter oil mix. | |
Annual revenue | Unavailable | Enter base daily production. | |
Annual royalties | Unavailable | Enter base daily production. | |
Annual operating cost | Unavailable | Enter base daily production. | |
Annual transportation cost | Unavailable | Enter base daily production. | |
Field cash margin | Unavailable | Enter base daily production. | |
Cash flow after capital | Unavailable | Enter base daily production. | |
Ending net debt | Unavailable | Enter opening net debt. | |
Market capitalization | Unavailable | Enter share price. | |
Enterprise value | Unavailable | Enter share price. | |
Cash flow after capital yield | Unavailable | Enter base daily production. | |
As available through 2026-07-30
| Reviewed Value | Review | Action | ||
|---|---|---|---|---|
Reviewed daily production | 1,676,754 boe/d | Q2 2026 | Verified | |
Reviewed realized crude oil price | Unavailable | Unavailable | Unavailable | |
Reviewed realized natural gas price | Unavailable | Unavailable | Unavailable | |
Reviewed royalty rate | 18 % | Q1 2026 | Verified | |
Reviewed production expense | 12 CAD/boe | Q2 2026 | ||
Reviewed transportation expense | 5.7 CAD/boe | Q2 2026 | ||
Reviewed net debt | 16,153 CAD M | Q1 2026 | Verified | |
Reviewed period-end shares | 2,085.71 M shares | Q1 2026 | Verified | |
Natural gas is converted at 6 Mcf per boe for energy equivalence. This does not imply equal economic value.
Saving to Workbooks stores only this company shell. No analyst-entered assumption or price is saved.
This is a simplified user-run scenario, not company guidance, a BarrelTrace forecast, or investment advice. Review each official source before relying on a result.